- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Own " Rare To Find " Land Nestled In The Affluent Neighborhood. Renovate Or Build Your Own Dream Home. Mineola's Most Sought Place For Quiet And Beautiful Home, And Muskoka Living Style In The City, 15 Mins Driving To Toronto. Easy Access To The Qew, 427 & The Lake
Showing Is Available Upon The Offer. Sell " As Is " Condition_
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $9,601 |
Maintenance | N/A |
Days On Our Website | 246 |
Basement | Full - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 100.00 x 291.91 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Alum Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.29m x 3.85m | Hardwood Floor, Fireplace |
Ground | Dining | 3.43m x 2.75m | Hardwood Floor, O/Looks Garden |
Ground | Kitchen | 4.00m x 2.80m | Stainless Steel Appl, W/O To Sunroom, O/Looks Backyard |
Ground | Family | 4.65m x 3.89m | Hardwood Floor, W/O To Yard, Access To Garage |
Ground | Sunroom | 7.56m x 3.16m | Hardwood Floor, Skylight, W/O To Yard |
Ground | Master | 3.86m x 3.36m | Hardwood Floor, Closet |
Ground | 2nd Br | 3.35m x 3.09m | Broadloom, Closet |
2nd | 3rd Br | 3.42m x 3.34m | Closet |
2nd | 4th Br | 3.27m x 2.98m | Closet |
2nd | 5th Br | 3.38m x 3.35m | Closet |
Bsmt | Rec | 13.31m x 3.00m | Fireplace, Combined W/Laundry, W/O To Yard |
Bsmt | Br | 3.89m x 3.19m | Closet, Above Grade Window |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...