- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location. Least Expensive 2 Bedroom In Building! Well Maintain & Secure Building With Great Recreational Facilities, Unique Layout With 2 Bedrooms, 1 Solarium & 2 Full Washrooms. No Carpeting, Ensuite Laundry. Very Convenient Location, Close To Ttc Route, Kennedy Subway, Walk To Train Station, Shopping, Parks, Schools, Shopping Across The Street And Short Drive To Bluffers Park.
As Is, Where Is
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,160 |
Maintenance | $731.81 |
Days On Our Website | 66 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.31m x 3.35m | Broadloom, Combined W/Dining, Window |
Flat | Dining | 6.31m x 3.35m | Broadloom, Combined W/Living |
Flat | Kitchen | 3.24m x 2.58m | Ceramic Floor, B/I Dishwasher |
Flat | Master | 4.77m x 3.11m | Broadloom, 4 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 3.04m x 2.74m | Broadloom, Large Closet |
Flat | Solarium | 3.06m x 1.72m | Ceramic Floor, Sliding Doors |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: ACCSELL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...